<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Topicscape</title>
	<atom:link href="http://utterlygeek.com/2007/03/29/topicscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://utterlygeek.com/2007/03/29/topicscape/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Feb 2010 07:44:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brettbum</title>
		<link>http://utterlygeek.com/2007/03/29/topicscape/comment-page-1/#comment-168</link>
		<dc:creator>brettbum</dc:creator>
		<pubDate>Mon, 02 Apr 2007 21:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.utterlygeek.com/2007/03/29/topicscape/#comment-168</guid>
		<description>To do lists or projects both work very well in this platform.  The system does have an Outlook API so you can bring your Calendar and Tasks into the software and manage things in the 3D setting as well.  :)</description>
		<content:encoded><![CDATA[<p>To do lists or projects both work very well in this platform.  The system does have an Outlook API so you can bring your Calendar and Tasks into the software and manage things in the 3D setting as well.  <img src='http://utterlygeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syaf The Geek</title>
		<link>http://utterlygeek.com/2007/03/29/topicscape/comment-page-1/#comment-167</link>
		<dc:creator>Syaf The Geek</dc:creator>
		<pubDate>Thu, 29 Mar 2007 19:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.utterlygeek.com/2007/03/29/topicscape/#comment-167</guid>
		<description>I guess if you have a lot of to do list then it is suitable for you. What happen if you wanna track things that you have done 3 months ago? It is a pretty good tool.</description>
		<content:encoded><![CDATA[<p>I guess if you have a lot of to do list then it is suitable for you. What happen if you wanna track things that you have done 3 months ago? It is a pretty good tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian J. Hong</title>
		<link>http://utterlygeek.com/2007/03/29/topicscape/comment-page-1/#comment-166</link>
		<dc:creator>Brian J. Hong</dc:creator>
		<pubDate>Thu, 29 Mar 2007 15:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.utterlygeek.com/2007/03/29/topicscape/#comment-166</guid>
		<description>Oh wow, cool!</description>
		<content:encoded><![CDATA[<p>Oh wow, cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brettbum</title>
		<link>http://utterlygeek.com/2007/03/29/topicscape/comment-page-1/#comment-165</link>
		<dc:creator>brettbum</dc:creator>
		<pubDate>Thu, 29 Mar 2007 15:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.utterlygeek.com/2007/03/29/topicscape/#comment-165</guid>
		<description>It depends on the situation.  For me this tool works very well to help me visualize information.  It can be used to compile lists, especially To do Lists, or recurring shopping lists.

For me however its more powerful when I have lots of things going on and I just can&#039;t stay on top of the details in my head or in a list that grows to cover many different pages.

The 3d element allows you to get a single birds eye view of a topic and the major components in a glance which helps you find what you are looking for and it helps you recall and retain information faster.

Getting the big picture in any mindmapping program also tends to rapidly identify solutions to problems or gaps in a plan or something.  When you have a list, say a grocery list of 50 things you need from the store, you might miss something like cheap generic sandwich creme cookies (as I take a bite of one right now) but when you can rapidly scan the big picture you can make associations and group things better and you might notice a gap in your snack food section or something.  :)</description>
		<content:encoded><![CDATA[<p>It depends on the situation.  For me this tool works very well to help me visualize information.  It can be used to compile lists, especially To do Lists, or recurring shopping lists.</p>
<p>For me however its more powerful when I have lots of things going on and I just can&#8217;t stay on top of the details in my head or in a list that grows to cover many different pages.</p>
<p>The 3d element allows you to get a single birds eye view of a topic and the major components in a glance which helps you find what you are looking for and it helps you recall and retain information faster.</p>
<p>Getting the big picture in any mindmapping program also tends to rapidly identify solutions to problems or gaps in a plan or something.  When you have a list, say a grocery list of 50 things you need from the store, you might miss something like cheap generic sandwich creme cookies (as I take a bite of one right now) but when you can rapidly scan the big picture you can make associations and group things better and you might notice a gap in your snack food section or something.  <img src='http://utterlygeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian J. Hong</title>
		<link>http://utterlygeek.com/2007/03/29/topicscape/comment-page-1/#comment-164</link>
		<dc:creator>Brian J. Hong</dc:creator>
		<pubDate>Thu, 29 Mar 2007 14:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.utterlygeek.com/2007/03/29/topicscape/#comment-164</guid>
		<description>It looks really cool! Seems a little less practical if there&#039;s a lot of small data? No?</description>
		<content:encoded><![CDATA[<p>It looks really cool! Seems a little less practical if there&#8217;s a lot of small data? No?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
